Ciudad de México 16/03/2026 10:08 |
![]() |
Reporte de Ventas
Martes 23 de diciembre del 2025
| Odyssey-Mexico | |
| Total Web | |
| Flying 100 | |
| Pasen Odisea Empleado | |
| Pase Gral. Inapam-PCD | |
| Pase/Fly Convenio 20% | |
| Pase General 249 | |
| Pase Gral./ Fly Inapa | |
| Pase/Fly Convenio 15% | |
| Pase general/ Fly 299 | |
| Total Taquilla Odyssey | |
| Grupos | |
| Total Visitantes | |
| Odyssey-Mexico | $ 44,445.00 |
| Total Web | $ 44,445.00 |
| Flying 100 | $ 2,300.00 |
| Pasen Odisea Empleado | $ 110.00 |
| Pase Gral. Inapam-PCD | $ 1,075.00 |
| Pase/Fly Convenio 20% | $ 720.00 |
| Pase General 249 | $ 13,197.00 |
| Pase Gral./ Fly Inapa | $ 3,060.00 |
| Pase/Fly Convenio 15% | $ 1,020.00 |
| Pase general/ Fly 299 | $ 56,212.00 |
| Total Taquilla Odyssey | $ 77,694.00 |
| Grupos | $ 6,577.00 |
| Total Entradas | $ 128,716.00 |
| Producto Boutique | $ 8,912.40 |
| Producto A&B | $ 4,514.20 |
| Producto Foto | $ 29,058.00 |
| Total Retail | $ 42,484.60 |
| Percap General | $ 354.45 |
| Percap Entradas | $ 266.49 |
| Percap Boutique | $ 18.45 |
| Percap A&B | $ 9.35 |
| Percap Foto | $ 60.16 |
Este reporte es generado automáticamente y la información que representa es extraida directamente del sistema al momento de emitirse este reporte.