Ciudad de México 15/03/2026 23:54 |
![]() |
Reporte de Ventas
Miércoles 31 de diciembre del 2025
| Odyssey-Mexico | |
| Total Web | |
| Flying 100 | |
| Pase Gral. Carso 175 | |
| Pase Gral. Convenio 1 | |
| Pase Gral. Inapam-PCD | |
| Pase General 249 | |
| Pase Gral./ Fly Inapa | |
| Pase/Fly Convenio 15% | |
| Pase general/ Fly 299 | |
| Total Taquilla Odyssey | |
| Grupos | |
| Total Visitantes | |
| Odyssey-Mexico | $ 30,839.00 |
| Total Web | $ 30,839.00 |
| Flying 100 | $ 2,900.00 |
| Pase Gral. Carso 175 | $ 700.00 |
| Pase Gral. Convenio 1 | $ 630.00 |
| Pase Gral. Inapam-PCD | $ 645.00 |
| Pase General 249 | $ 5,976.00 |
| Pase Gral./ Fly Inapa | $ 4,590.00 |
| Pase/Fly Convenio 15% | $ 255.00 |
| Pase general/ Fly 299 | $ 26,312.00 |
| Total Taquilla Odyssey | $ 42,008.00 |
| Grupos | $ 1,030.00 |
| Total Entradas | $ 73,877.00 |
| Producto Boutique | $ 8,790.00 |
| Producto A&B | $ 4,011.00 |
| Producto Foto | $ 24,165.00 |
| Total Retail | $ 36,966.00 |
| Percap General | $ 387.56 |
| Percap Entradas | $ 258.31 |
| Percap Boutique | $ 30.73 |
| Percap A&B | $ 14.02 |
| Percap Foto | $ 84.49 |
Este reporte es generado automáticamente y la información que representa es extraida directamente del sistema al momento de emitirse este reporte.