Ciudad de México 15/03/2026 22:40 |
![]() |
Reporte de Ventas
Jueves 01 de enero del 2026
| Odyssey-Mexico | |
| Total Web | |
| Flying 100 | |
| Pase Gral. Inapam-PCD | |
| Pase/Fly Convenio 20% | |
| Pase General 249 | |
| Pase Gral./ Fly Inapa | |
| Pase/Fly Convenio 15% | |
| Pase general/ Fly 299 | |
| Total Taquilla Odyssey | |
| Grupos | |
| Total Visitantes | |
| Odyssey-Mexico | $ 32,140.00 |
| Total Web | $ 32,140.00 |
| Flying 100 | $ 2,000.00 |
| Pase Gral. Inapam-PCD | $ 860.00 |
| Pase/Fly Convenio 20% | $ 960.00 |
| Pase General 249 | $ 8,217.00 |
| Pase Gral./ Fly Inapa | $ 8,160.00 |
| Pase/Fly Convenio 15% | $ 1,275.00 |
| Pase general/ Fly 299 | $ 55,016.00 |
| Total Taquilla Odyssey | $ 76,488.00 |
| Grupos | $ 498.00 |
| Total Entradas | $ 109,126.00 |
| Producto Boutique | $ 10,092.00 |
| Producto A&B | $ 4,788.60 |
| Producto Foto | $ 29,756.00 |
| Total Retail | $ 44,636.60 |
| Percap General | $ 390.26 |
| Percap Entradas | $ 276.97 |
| Percap Boutique | $ 25.61 |
| Percap A&B | $ 12.15 |
| Percap Foto | $ 75.52 |
Este reporte es generado automáticamente y la información que representa es extraida directamente del sistema al momento de emitirse este reporte.