Ciudad de México 15/03/2026 21:16 |
![]() |
Reporte de Ventas
Viernes 02 de enero del 2026
| Odyssey-Mexico | |
| Total Web | |
| Flying 100 | |
| Pase Gral. Convenio 1 | |
| Pase Gral. Inapam-PCD | |
| Pase General 249 | |
| Pase Gral./ Fly Inapa | |
| Pase/Fly Convenio 15% | |
| Pase general/ Fly 299 | |
| Total Taquilla Odyssey | |
| Grupos | |
| Total Visitantes | |
| Odyssey-Mexico | $ 55,603.00 |
| Total Web | $ 55,603.00 |
| Flying 100 | $ 1,600.00 |
| Pase Gral. Convenio 1 | $ 1,050.00 |
| Pase Gral. Inapam-PCD | $ 1,290.00 |
| Pase General 249 | $ 19,671.00 |
| Pase Gral./ Fly Inapa | $ 10,455.00 |
| Pase/Fly Convenio 15% | $ 765.00 |
| Pase general/ Fly 299 | $ 82,823.00 |
| Total Taquilla Odyssey | $ 117,654.00 |
| Grupos | $ 2,211.00 |
| Total Entradas | $ 175,468.00 |
| Producto Boutique | $ 39,782.99 |
| Producto A&B | $ 7,105.40 |
| Producto Foto | $ 57,522.00 |
| Total Retail | $ 104,410.39 |
| Percap General | $ 442.15 |
| Percap Entradas | $ 277.20 |
| Percap Boutique | $ 62.85 |
| Percap A&B | $ 11.22 |
| Percap Foto | $ 90.87 |
Este reporte es generado automáticamente y la información que representa es extraida directamente del sistema al momento de emitirse este reporte.