Ciudad de México 15/03/2026 19:56 |
![]() |
Reporte de Ventas
Sábado 03 de enero del 2026
| Odyssey-Mexico | |
| Total Web | |
| Flying 100 | |
| Pase Gral. Carso 175 | |
| Pase Gral. Inapam-PCD | |
| Pase General 249 | |
| Pase Gral./ Fly Inapa | |
| Pase/Fly Convenio 15% | |
| Pase general/ Fly 299 | |
| Total Taquilla Odyssey | |
| Grupos | |
| Total Visitantes | |
| Odyssey-Mexico | $ 66,372.00 |
| Total Web | $ 66,372.00 |
| Flying 100 | $ 1,200.00 |
| Pase Gral. Carso 175 | $ 875.00 |
| Pase Gral. Inapam-PCD | $ 1,505.00 |
| Pase General 249 | $ 18,924.00 |
| Pase Gral./ Fly Inapa | $ 11,730.00 |
| Pase/Fly Convenio 15% | $ 2,295.00 |
| Pase general/ Fly 299 | $ 92,391.00 |
| Total Taquilla Odyssey | $ 128,920.00 |
| Grupos | $ 1,665.00 |
| Total Entradas | $ 196,957.00 |
| Producto Boutique | $ 13,640.00 |
| Producto A&B | $ 7,092.60 |
| Producto Foto | $ 50,322.00 |
| Total Retail | $ 71,054.60 |
| Percap General | $ 382.33 |
| Percap Entradas | $ 280.97 |
| Percap Boutique | $ 19.46 |
| Percap A&B | $ 10.12 |
| Percap Foto | $ 71.79 |
Este reporte es generado automáticamente y la información que representa es extraida directamente del sistema al momento de emitirse este reporte.