Ciudad de México 15/03/2026 18:42 |
![]() |
Reporte de Ventas
Domingo 04 de enero del 2026
| Odyssey-Mexico | |
| Total Web | |
| Flying 100 | |
| Pase Gral. Inapam-PCD | |
| Pase General 249 | |
| Pase Gral./ Fly Inapa | |
| Pase/Fly Convenio 15% | |
| Pase general/ Fly 299 | |
| Total Taquilla Odyssey | |
| Grupos | |
| Total Visitantes | |
| Odyssey-Mexico | $ 48,177.00 |
| Total Web | $ 48,177.00 |
| Flying 100 | $ 1,000.00 |
| Pase Gral. Inapam-PCD | $ 3,655.00 |
| Pase General 249 | $ 18,924.00 |
| Pase Gral./ Fly Inapa | $ 9,945.00 |
| Pase/Fly Convenio 15% | $ 1,530.00 |
| Pase general/ Fly 299 | $ 78,039.00 |
| Total Taquilla Odyssey | $ 113,093.00 |
| Grupos | $ 4,080.00 |
| Total Entradas | $ 165,350.00 |
| Producto Boutique | $ 15,166.00 |
| Producto A&B | $ 4,809.20 |
| Producto Foto | $ 43,432.00 |
| Total Retail | $ 63,407.20 |
| Percap General | $ 382.54 |
| Percap Entradas | $ 276.51 |
| Percap Boutique | $ 25.36 |
| Percap A&B | $ 8.04 |
| Percap Foto | $ 72.63 |
Este reporte es generado automáticamente y la información que representa es extraida directamente del sistema al momento de emitirse este reporte.