Ciudad de México 14/03/2026 02:54 |
![]() |
Reporte de Ventas
Sábado 07 de febrero del 2026
| Odyssey-Mexico | |
| Total Web | |
| Flying 100 | |
| Pase Gral. Carso 175 | |
| Pase Gral. Convenio 1 | |
| Pase Gral. Inapam-PCD | |
| Pase General 249 | |
| Pase Gral./ Fly Inapa | |
| Pase/Fly Convenio 15% | |
| Pase general/ Fly 299 | |
| Total Taquilla Odyssey | |
| Grupos | |
| Total Visitantes | |
| Odyssey-Mexico | $ 23,021.00 |
| Total Web | $ 23,021.00 |
| Flying 100 | $ 700.00 |
| Pase Gral. Carso 175 | $ 350.00 |
| Pase Gral. Convenio 1 | $ 420.00 |
| Pase Gral. Inapam-PCD | $ 1,935.00 |
| Pase General 249 | $ 10,209.00 |
| Pase Gral./ Fly Inapa | $ 4,335.00 |
| Pase/Fly Convenio 15% | $ 1,275.00 |
| Pase general/ Fly 299 | $ 27,209.00 |
| Total Taquilla Odyssey | $ 46,433.00 |
| Grupos | $ 16,820.00 |
| Total Entradas | $ 86,274.00 |
| Producto Boutique | $ 6,797.20 |
| Producto A&B | $ 4,045.85 |
| Producto Foto | $ 23,843.40 |
| Total Retail | $ 34,686.45 |
| Percap General | $ 357.87 |
| Percap Entradas | $ 255.25 |
| Percap Boutique | $ 20.11 |
| Percap A&B | $ 11.97 |
| Percap Foto | $ 70.54 |
Este reporte es generado automáticamente y la información que representa es extraida directamente del sistema al momento de emitirse este reporte.