Ciudad de México 13/07/2026 10:23 |
![]() |
Reporte de Ventas
Jueves 21 de mayo del 2026
| Odyssey-Mexico | |
| Total Web | |
| Flying 100 | |
| Pase Gral./ Fly emple | |
| Pase Gral. Inapam-PCD | |
| Pase General 249 | |
| Pase Gral./ Fly Inapa | |
| Pase/Fly Convenio 15% | |
| Pase general/ Fly 299 | |
| Total Taquilla Odyssey | |
| Grupos | |
| Total Visitantes | |
| Odyssey-Mexico | $ 26,611.00 |
| Total Web | $ 26,611.00 |
| Flying 100 | $ 1,100.00 |
| Pase Gral./ Fly emple | $ 150.00 |
| Pase Gral. Inapam-PCD | $ 215.00 |
| Pase General 249 | $ 498.00 |
| Pase Gral./ Fly Inapa | $ 9,180.00 |
| Pase/Fly Convenio 15% | $ 2,040.00 |
| Pase general/ Fly 299 | $ 40,664.00 |
| Total Taquilla Odyssey | $ 53,847.00 |
| Grupos | $ 0.00 |
| Total Entradas | $ 80,458.00 |
| Producto Boutique | $ 3,375.00 |
| Producto A&B | $ 3,040.00 |
| Producto Foto | $ 16,049.20 |
| Total Retail | $ 22,464.20 |
| Percap General | $ 362.40 |
| Percap Entradas | $ 283.30 |
| Percap Boutique | $ 11.88 |
| Percap A&B | $ 10.70 |
| Percap Foto | $ 56.51 |
Este reporte es generado automáticamente y la información que representa es extraida directamente del sistema al momento de emitirse este reporte.